Teracluster Cluster Top

Sat, 5 Jul 2008 04:19:19 -0400    Physical Job Assignments
Platform OCS Clusters
Show only processes by user: 
TN HOST PID USER CMD %CPU %MEM SIZE DATA SHARED VM Up | Down
118 compute-2-5.local 2877 root greceptor 0.66 0.22 0 32676 2812 136400
35 compute-1-5.local 3210 root greceptor 0.66 0.22 0 16568 1384 133912
64 compute-2-2.local 3000 root greceptor 0.66 0.20 0 30584 2812 134276
27 compute-2-14.local 2991 root greceptor 0.66 0.23 0 34556 2932 138184
27 compute-2-22.local 2992 root greceptor 0.66 0.27 0 20944 1460 134612
77 compute-1-1.local 3059 root greceptor 0.66 0.16 0 24016 2820 127728
89 compute-2-9.local 2995 root greceptor 0.66 0.21 0 31448 2816 135160
1 compute-2-16.local 2991 root greceptor 0.66 0.25 0 18788 1452 132752
78 compute-1-5.local 4067 root lim 0.66 0.01 1284 212 820 11808
15 compute-2-8.local 2994 root greceptor 0.66 0.21 0 32372 2812 136056
48 compute-2-18.local 3767 root pmcd 0.66 0.77 84 62088 776 181268
60 compute-2-13.local 2994 root greceptor 0.66 0.13 0 20196 1256 131648
119 compute-2-15.local 3760 root lim 0.66 0.01 1284 216 916 11808
85 compute-1-2.local 3596 root greceptor 0.66 0.23 0 34636 2936 138280
51 compute-1-3.local 3215 root greceptor 0.66 0.20 0 30208 2568 134000
34 compute-2-8.local 3747 root lim 0.66 0.01 1284 748 1300 11808
68 compute-1-5.local 4 root migration/1 0.00 0.00 0 0 0 0
35 compute-1-5.local 1 root init 0.00 0.00 32 32 336 4752
35 compute-1-5.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
35 compute-1-5.local 2 root migration/0 0.00 0.00 0 0 0 0
118 compute-2-5.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
54 compute-2-16.local 4 root migration/1 0.00 0.00 0 0 0 0
1 compute-2-7.local 4 root migration/1 0.00 0.00 0 0 0 0
1 compute-2-7.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
48 compute-2-18.local 2 root migration/0 0.00 0.00 0 0 0 0
1 compute-2-7.local 1 root init 0.00 0.00 32 32 352 4752
1 compute-2-7.local 2 root migration/0 0.00 0.00 0 0 0 0
1 compute-2-16.local 1 root init 0.00 0.01 32 32 384 4752
1 compute-2-16.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
1 compute-2-16.local 2 root migration/0 0.00 0.00 0 0 0 0
119 compute-2-15.local 1 root init 0.00 0.01 32 32 380 4752
51 compute-1-3.local 1 root init 0.00 0.00 32 96 476 4752
64 compute-1-3.local 4 root migration/1 0.00 0.00 0 0 0 0
51 compute-1-3.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
1 compute-2-14.local 2 root migration/0 0.00 0.00 0 0 0 0
51 compute-1-3.local 2 root migration/0 0.00 0.00 0 0 0 0
27 compute-2-3.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
27 compute-2-3.local 2 root migration/0 0.00 0.00 0 0 0 0
27 compute-2-3.local 1 root init 0.00 0.00 32 96 476 4752
27 compute-2-3.local 4 root migration/1 0.00 0.00 0 0 0 0
1 compute-2-14.local 1 root init 0.00 0.00 32 96 476 4752
1 compute-2-14.local 4 root migration/1 0.00 0.00 0 0 0 0
119 compute-2-15.local 2 root migration/0 0.00 0.00 0 0 0 0
48 compute-2-18.local 1 root init 0.00 0.01 32 32 396 4752
119 compute-2-15.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
118 compute-2-5.local 2 root migration/0 0.00 0.00 0 0 0 0
87 compute-1-4.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
87 compute-1-4.local 4 root migration/1 0.00 0.00 0 0 0 0
1 compute-2-14.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
87 compute-1-4.local 2 root migration/0 0.00 0.00 0 0 0 0
87 compute-1-4.local 1 root init 0.00 0.00 32 96 476 4752
118 compute-2-5.local 1 root init 0.00 0.00 32 96 476 4752
15 compute-2-8.local 1 root init 0.00 0.00 32 96 476 4752
77 compute-1-1.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
27 compute-2-22.local 2 root migration/0 0.00 0.00 0 0 0 0
27 compute-2-22.local 1 root init 0.00 0.01 32 32 396 4752
27 compute-2-22.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
77 compute-1-1.local 1 root init 0.00 0.00 32 96 476 4752
77 compute-1-1.local 2 root migration/0 0.00 0.00 0 0 0 0
52 compute-2-1.local 1 root init 0.00 0.00 32 96 476 4752
52 compute-2-1.local 4 root migration/1 0.00 0.00 0 0 0 0
52 compute-2-1.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
64 compute-2-2.local 2 root migration/0 0.00 0.00 0 0 0 0
64 compute-2-2.local 1 root init 0.00 0.00 32 96 476 4752
60 compute-1-2.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
60 compute-2-13.local 2 root migration/0 0.00 0.00 0 0 0 0
60 compute-2-13.local 1 root init 0.00 0.00 32 32 72 4752
67 compute-2-13.local 4 root migration/1 0.00 0.00 0 0 0 0
60 compute-1-2.local 4 root migration/1 0.00 0.00 0 0 0 0
60 compute-1-2.local 1 root init 0.00 0.00 32 96 476 4752
84 compute-2-2.local 4 root migration/1 0.00 0.00 0 0 0 0
64 compute-2-2.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
60 compute-1-2.local 2 root migration/0 0.00 0.00 0 0 0 0
52 compute-2-1.local 2 root migration/0 0.00 0.00 0 0 0 0
81 compute-1-10.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
9 compute-2-19.local 1 root init 0.00 0.00 32 32 376 4752
9 compute-2-19.local 4 root migration/1 0.00 0.00 0 0 0 0
9 compute-2-19.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
2 compute-2-9.local 2 root migration/0 0.00 0.00 0 0 0 0
9 compute-2-19.local 2 root migration/0 0.00 0.00 0 0 0 0
15 compute-2-8.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
48 compute-2-18.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
15 compute-2-8.local 2 root migration/0 0.00 0.00 0 0 0 0
60 compute-2-13.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
2 compute-2-9.local 1 root init 0.00 0.00 32 96 476 4752
2 compute-2-9.local 4 root migration/1 0.00 0.00 0 0 0 0
81 compute-1-10.local 2 root migration/0 0.00 0.00 0 0 0 0
81 compute-1-10.local 1 root init 0.00 0.01 32 32 396 4752
81 compute-1-10.local 4 root migration/1 0.00 0.00 0 0 0 0
75 compute-2-20.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
75 compute-2-20.local 4 root migration/1 0.00 0.00 0 0 0 0
2 compute-2-9.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
75 compute-2-20.local 2 root migration/0 0.00 0.00 0 0 0 0
75 compute-2-20.local 1 root init 0.00 0.01 32 32 384 4752
88 compute-2-18.local 4 root migration/1 0.00 0.00 0 0 0 0

Legend
Each host reports its top P processes by %CPU usage approximately every 60s, where P is
the number of CPUs on the host.