Teracluster Cluster Top

Sun, 22 Nov 2009 15:18:43 -0500    Physical Job Assignments
Platform OCS Clusters
Show only processes by user: 
TN HOST PID USER CMD %CPU %MEM SIZE DATA SHARED VM Up | Down
105 compute-2-9.local 4896 ssomarow yasara 99.90 2.53 8932 413144 2952 1212724
11 compute-1-10.local 31940 ssomarow yasara 99.90 5.10 8932 413144 2956 1212724
67 compute-1-1.local 9138 zsun sim_complete 99.90 0.07 52 11028 920 18104
13 compute-2-22.local 20620 zsun sim_complete 99.90 0.14 52 10788 920 17840
115 compute-2-19.local 30358 zsun sim_complete 99.90 0.15 52 11132 920 18104
1 compute-1-6.local 21857 zsun sim_complete 99.90 0.15 52 11352 920 18368
58 compute-1-4.local 25389 ssomarow yasara 99.90 2.53 8932 413144 2952 1212724
57 compute-2-5.local 16285 zsun sim_complete 99.90 0.07 52 11176 920 18236
3 compute-1-5.local 18243 zsun sim_complete 99.90 0.15 52 11680 920 18764
68 compute-2-2.local 18851 zsun sim_complete 99.90 0.05 52 7340 920 14340
3 compute-1-8.local 19672 zsun sim_complete 99.90 0.15 52 11280 920 18236
35 compute-2-11.local 17241 zsun sim_complete 99.67 0.07 52 11332 920 18368
46 compute-2-6.local 21429 zsun sim_complete 99.67 0.15 52 11704 920 18764
9 compute-1-2.local 15883 zsun sim_complete 99.61 0.05 52 7224 920 14208
61 compute-2-17.local 23974 zsun sim_complete 99.60 0.15 52 11400 920 18368
42 compute-1-7.local 31153 zsun sim_complete 99.54 0.10 52 7444 920 14472
91 compute-1-3.local 18504 zsun sim_complete 99.54 0.07 52 10848 920 17840
78 compute-1-1.local 3030 root greceptor 1.33 0.12 0 17692 2812 121472
102 teracluster.local 3617 root greceptor 1.32 0.11 0 7688 1320 143188
108 compute-1-2.local 4114 root lim 0.66 0.01 1284 748 1308 11808
76 compute-2-20.local 2993 root greceptor 0.66 0.23 0 16132 2816 119940
82 compute-2-13.local 2998 root greceptor 0.66 0.12 0 16416 2816 120252
3 compute-1-5.local 3207 root greceptor 0.66 0.15 0 10736 1424 120680
105 compute-2-9.local 2877 root greceptor 0.66 0.12 0 17652 2820 121472
49 compute-1-8.local 5726 root nfsd 0.66 0.00 0 0 0 0
37 compute-2-18.local 2873 root greceptor 0.66 0.25 0 17500 2812 121276
67 compute-1-7.local 3208 root greceptor 0.66 0.12 0 8524 1644 119612
63 compute-1-6.local 3330 root greceptor 0.66 0.27 0 18916 2936 122684
115 compute-1-6.local 4764 root pim 0.66 0.02 248 1168 728 8888
119 compute-1-8.local 5728 root nfsd 0.66 0.00 0 0 0 0
3 compute-1-8.local 3200 root greceptor 0.66 0.08 0 5228 1348 119608
46 compute-2-6.local 2876 root greceptor 0.66 0.09 0 6096 1400 122280
57 compute-2-5.local 2994 root greceptor 0.66 0.13 0 17700 2824 121524
95 compute-1-3.local 3202 root greceptor 0.66 0.12 0 16500 2816 120280
58 compute-1-4.local 3320 root greceptor 0.66 0.11 0 15628 2816 119408
9 compute-1-2.local 3322 root greceptor 0.66 0.13 0 18552 2820 122328
13 compute-2-22.local 3540 root lim 0.66 0.03 1284 748 1308 11808
62 compute-2-13.local 2 root migration/0 0.00 0.00 0 0 0 0
9 compute-2-3.local 4 root migration/1 0.00 0.00 0 0 0 0
9 compute-2-3.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
1 compute-1-6.local 1 root init 0.00 0.01 32 96 476 4752
9 compute-2-3.local 1 root init 0.00 0.00 32 96 476 4752
9 compute-2-3.local 2 root migration/0 0.00 0.00 0 0 0 0
102 teracluster.local 1 root init 0.00 0.00 32 32 376 4752
102 teracluster.local 2 root migration/0 0.00 0.00 0 0 0 0
61 compute-2-17.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
102 teracluster.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
61 compute-2-17.local 1 root init 0.00 0.01 32 96 476 4752
91 compute-1-3.local 2 root migration/0 0.00 0.00 0 0 0 0
61 compute-2-17.local 2 root migration/0 0.00 0.00 0 0 0 0
1 compute-1-6.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
91 compute-1-3.local 1 root init 0.00 0.00 32 96 476 4752
3 compute-1-5.local 2 root migration/0 0.00 0.00 0 0 0 0
58 compute-1-4.local 1 root init 0.00 0.00 32 96 476 4752
42 compute-1-7.local 2 root migration/0 0.00 0.00 0 0 0 0
57 compute-2-5.local 1 root init 0.00 0.00 32 96 476 4752
62 compute-2-13.local 4 root migration/1 0.00 0.00 0 0 0 0
58 compute-1-4.local 2 root migration/0 0.00 0.00 0 0 0 0
3 compute-1-5.local 1 root init 0.00 0.00 32 32 264 4752
46 compute-2-6.local 1 root init 0.00 0.00 32 32 364 4752
57 compute-2-5.local 2 root migration/0 0.00 0.00 0 0 0 0
46 compute-2-6.local 2 root migration/0 0.00 0.00 0 0 0 0
62 compute-2-13.local 1 root init 0.00 0.00 32 96 476 4752
91 compute-1-3.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
1 compute-1-6.local 2 root migration/0 0.00 0.00 0 0 0 0
11 compute-2-18.local 4 root migration/1 0.00 0.00 0 0 0 0
67 compute-1-1.local 1 root init 0.00 0.00 32 96 476 4752
67 compute-1-1.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
13 compute-2-22.local 2 root migration/0 0.00 0.00 0 0 0 0
67 compute-1-1.local 2 root migration/0 0.00 0.00 0 0 0 0
35 compute-2-11.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
11 compute-1-10.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
35 compute-2-11.local 2 root migration/0 0.00 0.00 0 0 0 0
35 compute-2-11.local 1 root init 0.00 0.00 32 96 476 4752
13 compute-2-22.local 1 root init 0.00 0.01 32 96 476 4752
9 compute-1-2.local 1 root init 0.00 0.00 32 96 476 4752
68 compute-2-2.local 2 root migration/0 0.00 0.00 0 0 0 0
68 compute-2-2.local 1 root init 0.00 0.00 32 96 476 4752
9 compute-1-2.local 2 root migration/0 0.00 0.00 0 0 0 0
33 compute-2-12.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
33 compute-2-12.local 4 root migration/1 0.00 0.00 0 0 0 0
69 compute-2-22.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
33 compute-2-12.local 2 root migration/0 0.00 0.00 0 0 0 0
33 compute-2-12.local 1 root init 0.00 0.00 32 96 476 4752
11 compute-1-10.local 1 root init 0.00 0.01 32 96 476 4752
11 compute-1-10.local 2 root migration/0 0.00 0.00 0 0 0 0
3 compute-1-8.local 2 root migration/0 0.00 0.00 0 0 0 0
3 compute-1-8.local 1 root init 0.00 0.00 32 32 300 4752
62 compute-2-13.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
11 compute-2-18.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
68 compute-2-2.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
42 compute-1-7.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
11 compute-2-18.local 2 root migration/0 0.00 0.00 0 0 0 0
11 compute-2-18.local 1 root init 0.00 0.01 32 96 476 4752
115 compute-2-19.local 2 root migration/0 0.00 0.00 0 0 0 0
115 compute-2-19.local 1 root init 0.00 0.01 32 96 476 4752
76 compute-2-20.local 1 root init 0.00 0.01 32 96 476 4752
83 compute-2-20.local 4 root migration/1 0.00 0.00 0 0 0 0
76 compute-2-20.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
76 compute-2-20.local 2 root migration/0 0.00 0.00 0 0 0 0
105 compute-2-9.local 1 root init 0.00 0.00 32 96 476 4752
82 compute-1-2.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
115 compute-2-19.local 3 root ksoftirqd/0 0.00 0.00 0 0 0 0
105 compute-2-9.local 2 root migration/0 0.00 0.00 0 0 0 0
42 compute-1-7.local 1 root init 0.00 0.01 32 32 392 4752

Legend
Each host reports its top P processes by %CPU usage approximately every 60s, where P is
the number of CPUs on the host.